| Route | First Bus | Last Bus | Action |
|---|---|---|---|
| Kakadvitta - Kathmandu | 05:00 AM | Hiace - Rs. 2026.0 | Book Now |
| Biratnagar - Kathmandu | 05:00 AM | Hiace - Rs. 1520.0 | Book Now |
| Dharan - Kathmandu | 05:30 AM | Hiace - Rs. 1722.0 | Book Now |
| Kathmandu - Sautha | 05:00 AM | Hiace - Rs. 1697.0 | Book Now |
| Kathmandu - Biratnagar | 05:30 AM | Hiace - Rs. 1621.0 | Book Now |
| Kathmandu - Dharan | 04:30 AM | Hiace - Rs. 1513.0 | Book Now |
| Kathmandu - Kakadvitta | 05:30 AM | Hiace - Rs. 2026.0 | Book Now |
| Kathmandu - Jhapa | 05:00 AM | Hiace - Rs. 1823.0 | Book Now |
| Bhadrapur - Kathmandu | 05:00 AM | Hiace - Rs. 2026.0 | Book Now |
| Kathmandu - Budhabare | 05:00 AM | Hiace - Rs. 1742.0 | Book Now |
| Kathmandu - Bhadrapur | 04:45 AM | Hiace - Rs. 1823.0 | Book Now |
| Kathmandu - Morang | 06:00 AM | Hiace - Rs. 1682.0 | Book Now |
| Kathmandu - Gaighat | 05:01 AM | Hiace - Rs. 1213.0 | Book Now |
| Gaighat - Kathmandu | 05:30 AM | Hiace - Rs. 1613.0 | Book Now |
| Kathmandu - Janakpur | 12:00 PM | EV - Rs. 1013.0 | Book Now |
| Chitwan - Birgunj | 05:00 AM | EV Hiace - Rs. 404.0 | Book Now |
| Waling - Birgunj | 04:00 PM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Pokhara | 06:00 AM | EV Hiace - Rs. 850.0 | Book Now |
| Kathmandu - Waling | 06:30 AM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Baglung | 06:45 AM | Hiace - Rs. 906.0 | Book Now |
| Kathmandu - Mirmi | 06:00 PM | 2x2 Sofa With Sleeper - Rs. 1208.0 | Book Now |
| Kathmandu - Beni | 06:15 AM | Hiace - Rs. 946.0 | Book Now |
| Waling - Kathmandu | 06:30 AM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Mirmi - Kathmandu | 04:00 PM | 2x2 Sofa With Sleeper - Rs. 1208.0 | Book Now |
| Pokhara - Kathmandu | 05:30 AM | Hiace - Rs. 1013.0 | Book Now |
| Chitwan - Pokhara | 01:30 PM | EV Hiace - Rs. 709.0 | Book Now |
| Pokhara - Chitwan | 07:00 AM | EV Hiace - Rs. 709.0 | Book Now |
| Kathmandu - Gorkha | 07:00 AM | Hiace - Rs. 636.0 | Book Now |
| Kathmandu - Singa (Tatopani) | 06:30 AM | Hiace - Rs. 1258.0 | Book Now |
| Baglung - Kathmandu | 08:00 AM | Hiace - Rs. 1298.0 | Book Now |
| Singa (Tatopani) - Kathmandu | 07:30 AM | Hiace - Rs. 1208.0 | Book Now |
| Beni - Kathmandu | 08:30 AM | Hiace - Rs. 1399.0 | Book Now |
| Waling - Meghauli | 07:15 AM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Bhairahawa | 06:00 AM | Hiace - Rs. 1208.0 | Book Now |
| Chitwan - Sunauli | 05:00 AM | EV Hiace - Rs. 505.0 | Book Now |
| Kathmandu - Nepalgunj | 05:30 AM | Hiace - Rs. 2013.0 | Book Now |
| Kathmandu - Dang | 05:30 AM | Hiace - Rs. 1857.0 | Book Now |
| Dang - Kathmandu | 05:30 AM | Hiace - Rs. 1857.0 | Book Now |
| Beni - Bhairahawa | 06:00 AM | Hiace - Rs. 1520.0 | Book Now |
| Bhairahawa - Beni | 04:00 AM | Hiace - Rs. 1520.0 | Book Now |
| Pokhara - Butwal | 12:45 PM | Hiace - Rs. 946.0 | Book Now |
| Pokhara - Nepalgunj | 05:30 AM | Hiace - Rs. 946.0 | Book Now |
| Pokhara - Dang | 06:00 AM | Hiace - Rs. 946.0 | Book Now |
| Pokhara - Krishnanagar | 06:30 AM | Hiace - Rs. 946.0 | Book Now |
| Pokhara - Arghakhanchi | 07:15 AM | Hiace - Rs. 946.0 | Book Now |
| Pokhara - Bhairahawa | 09:00 AM | Hiace - Rs. 946.0 | Book Now |
Follow us for deals & updates
Gandaki Hiace Yatayat has been operational from decade and has more than 60 buses available. Some of the popular routes on which these buses travel are Gandaki Hiace Yatayat to Kathmandu.
HeadphoneNo
Charging PortYes
WIFIYes
BlanketsNo
SnacksYes
Hand SanitisersNo
Reading LightsYes
WashroomNo
Water BottleYes
NewspaperNo
Book your seats now and travel with premium comfort and safety at the best prices.
Book NowBook your bus ticket directly online.