Book your Yatayat tickets instantly on the OkayJourney app.
| Route | First Bus | Last Bus | Action |
|---|---|---|---|
| Bhojpur - Kathmandu | 01:00 PM | Deluxe - Rs. 2533.0 | Book Now |
| Kathmandu - Bhojpur | 05:00 AM | Tata Sumo - Rs. 2735.0 | Book Now |
| Kathmandu - Bhojpur | 04:30 AM | Deluxe - Rs. 2127.0 | Book Now |
| Kathmandu - Bhojpur | 12:30 PM | Deluxe - Rs. 2533.0 | Book Now |
| Kathmandu - Bhojpur | 04:00 AM | Sumo - Rs. 2533.0 | Book Now |
| Dang - Biratnagar | 01:30 PM | Sleeper A/C - Rs. 2609.0 | Book Now |
| Dhangadhi - Biratnagar | 11:30 AM | Normal - Rs. 2456.0 | Book Now |
| Chitwan - Dharan | 05:00 AM | Deluxe - Rs. 1173.0 | Book Now |
| Chitwan - Biratnagar | 07:00 AM | Deluxe - Rs. 1173.0 | Book Now |
| Chitwan - Dharan | 05:00 AM | Deluxe - Rs. 1243.0 | Book Now |
| Chitwan - Kakadvitta | 05:30 PM | A/C - Rs. 1711.0 | Book Now |
| Chitwan - Kakadvitta | 06:00 PM | A/C - Rs. 1726.0 | Book Now |
| Chitwan - Kakadvitta | 05:00 AM | Deluxe - Rs. 1413.0 | Book Now |
| Chitwan - Kakadvitta | 05:30 PM | A/C - Rs. 1711.0 | Book Now |
| Chitwan - Kakadvitta | 06:00 PM | A/C - Rs. 1726.0 | Book Now |
| Chitwan - Kakadvitta | 05:00 AM | Deluxe - Rs. 1413.0 | Book Now |
| Chitwan - Gaighat | 08:00 AM | Deluxe - Rs. 906.0 | Book Now |
| Okhaldhunga - Kathmandu | 04:00 AM | Sumo - Rs. 1520.0 | Book Now |
| Kathmandu - Okhaldhunga | 04:00 AM | Sumo - Rs. 1520.0 | Book Now |
| Kathmandu - Okhaldhunga | 05:00 AM | Sumo - Rs. 1520.0 | Book Now |
| Birgunj - Kathmandu | 08:00 AM | EV - Rs. 856.0 | Book Now |
| Birgunj - Kathmandu | 09:00 AM | EV - Rs. 856.0 | Book Now |
| Birgunj - Kathmandu | 11:00 AM | EV - Rs. 856.0 | Book Now |
| Birgunj - Kathmandu | 10:00 AM | EV - Rs. 856.0 | Book Now |
| Birgunj - Kathmandu | 07:00 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Kalaiya | 07:30 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 02:30 PM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 03:00 PM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 08:30 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 09:30 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 06:30 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 11:30 AM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 12:30 PM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Birgunj | 01:30 PM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Kalaiya | 01:00 PM | EV - Rs. 856.0 | Book Now |
| Kathmandu - Gaur | 07:00 AM | EV - Rs. 1208.0 | Book Now |
| Kathmandu - Gaur | 09:00 AM | EV - Rs. 1208.0 | Book Now |
| Kathmandu - Gaur | 08:00 AM | EV - Rs. 1308.0 | Book Now |
| Kathmandu - Janakpur | 10:00 AM | EV - Rs. 1113.0 | Book Now |
| Kathmandu - Janakpur | 08:00 AM | EV - Rs. 1113.0 | Book Now |
| Baglung - Kakadvitta | 02:45 PM | A/C - Rs. 2345.0 | Book Now |
| Tulsipur - Birgunj | 05:00 AM | Rapti AC - Rs. 1646.0 | Book Now |
| Tulsipur - Birgunj | 02:30 PM | Rapti Deluxe - Rs. 1372.0 | Book Now |
| Tulsipur - Rajbiraj | 12:00 PM | Rapti Deluxe - Rs. 1864.0 | Book Now |
| Ghorahi - Rajbiraj | 01:00 PM | Rapti Deluxe - Rs. 1864.0 | Book Now |
| Ghorahi - Birgunj | 03:30 PM | Rapti Deluxe - Rs. 1372.0 | Book Now |
| Ghorahi - Birgunj | 05:40 AM | Rapti AC - Rs. 1646.0 | Book Now |
| Lamahi - Rajbiraj | 02:00 PM | Rapti Deluxe - Rs. 1763.0 | Book Now |
| Lamahi - Birgunj | 04:30 PM | Rapti Deluxe - Rs. 1272.0 | Book Now |
| Lamahi - Birgunj | 06:30 AM | Rapti AC - Rs. 1545.0 | Book Now |
| Dhangadhi - Birgunj | 01:15 PM | Normal - Rs. 1842.0 | Book Now |
| Dhangadhi - Janakpur | 12:30 PM | Normal - Rs. 2109.0 | Book Now |
| Dhangadhi - Kakadvitta | 10:30 AM | A/C - Rs. 3030.0 | Book Now |
| Dhangadhi - Dharan | 09:30 AM | Normal - Rs. 2315.0 | Book Now |
| Dhangadhi - Biratnagar | 11:30 AM | Normal - Rs. 2164.0 | Book Now |
| Dhangadhi - Birgunj | 01:15 PM | Normal - Rs. 1842.0 | Book Now |
| Dhangadhi - Janakpur | 12:30 PM | Normal - Rs. 2109.0 | Book Now |
| Kathmandu - Hetauda | 07:00 AM | EV - Rs. 654.0 | Book Now |
| Kathmandu - Hetauda | 08:00 AM | EV - Rs. 654.0 | Book Now |
| Kathmandu - Hetauda | 09:00 AM | EV - Rs. 654.0 | Book Now |
| Kathmandu - Hetauda | 11:00 AM | EV - Rs. 654.0 | Book Now |
| Kathmandu - Hetauda | 01:00 PM | EV - Rs. 654.0 | Book Now |
| Kathmandu - Lapilang | 07:30 AM | Deluxe - Rs. 650.0 | Book Now |
| Kathmandu - Thami chagu | 06:30 AM | Deluxe - Rs. 670.0 | Book Now |
| Kathmandu - Lamabagar | 05:00 AM | Deluxe - Rs. 650.0 | Book Now |
| Kathmandu - Dolakha | 05:00 AM | Deluxe - Rs. 635.0 | Book Now |
| Kathmandu - Bhaise | 07:00 AM | Deluxe - Rs. 650.0 | Book Now |
| Kathmandu - Ladubulung | 06:00 AM | Deluxe - Rs. 650.0 | Book Now |
| Chautara - Kathmandu | 06:30 AM | EV - Rs. 507.0 | Book Now |
| Chautara - Kathmandu | 07:30 AM | EV - Rs. 507.0 | Book Now |
| Chautara - Kathmandu | 02:00 PM | EV - Rs. 507.0 | Book Now |
| Chautara - Kathmandu | 03:00 PM | EV - Rs. 507.0 | Book Now |
| Kathmandu - Chautara | 06:00 AM | EV - Rs. 507.0 | Book Now |
| Kathmandu - Chautara | 07:00 AM | EV - Rs. 507.0 | Book Now |
| Kathmandu - Chautara | 01:30 PM | EV - Rs. 507.0 | Book Now |
| Kathmandu - Chautara | 02:30 PM | EV - Rs. 507.0 | Book Now |
| Kathmandu - Chaurjahari | 01:30 PM | Sofa Deluxe - Rs. 2416.0 | Book Now |
| Kathmandu - Muktinath | 03:00 PM | Deluxe - Rs. 2214.0 | Book Now |
| Kathmandu - Pokhara | 07:45 PM | 2x2 Sofa Seater - Rs. 1013.0 | Book Now |
| Kathmandu - Pokhara | 06:00 AM | EV Hiace - Rs. 850.0 | Book Now |
| Kathmandu - Pokhara | 07:00 AM | EV Hiace - Rs. 850.0 | Book Now |
| Kathmandu - Pokhara | 11:00 AM | EV Hiace - Rs. 850.0 | Book Now |
| Kathmandu - Pokhara | 01:00 PM | EV Hiace - Rs. 850.0 | Book Now |
| Kathmandu - Burtibang | 04:00 PM | Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Burtibang | 03:00 PM | 2x2 Sofa Seater - Rs. 1107.0 | Book Now |
| Kathmandu - Burtibang | 05:00 PM | Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Muktinath | 03:00 PM | Deluxe - Rs. 805.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:00 AM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Baglung | 07:00 PM | A/C - Rs. 946.0 | Book Now |
| Kathmandu - Santipur | 06:00 PM | Deluxe - Rs. 805.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:15 PM | 2x1 VIP Sofa Seater - Rs. 1510.0 | Book Now |
| Kathmandu - Beni | 07:00 PM | Sofa Seater - Rs. 1107.0 | Book Now |
| Kathmandu - Darbang | 05:30 PM | 2x2 Sofa Seater - Rs. 946.0 | Book Now |
| Kathmandu - Beni (Baglung) | 06:30 PM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Kathmandu - Baglung | 07:30 PM | 2x2 Sofa Seater - Rs. 1107.0 | Book Now |
| Pokhara - Kathmandu | 07:30 PM | 2x2 Sofa Seater - Rs. 1013.0 | Book Now |
| Beni (Baglung) - Kathmandu | 05:30 PM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Darbang - Kathmandu | 05:00 PM | A/C - Rs. 1007.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 PM | 2x1 VIP Sofa Seater - Rs. 1510.0 | Book Now |
| Burtibang - Kathmandu | 01:00 PM | Sofa Seater - Rs. 1007.0 | Book Now |
| Baglung - Kathmandu | 07:15 PM | 2x2 Sofa Seater - Rs. 1208.0 | Book Now |
| Burtibang - Kathmandu | 03:00 PM | Sofa Seater - Rs. 1007.0 | Book Now |
| Beni - Kathmandu | 06:30 PM | Sofa Seater - Rs. 1107.0 | Book Now |
| Beni - Kathmandu | 06:30 PM | 2x2 Sofa Seater - Rs. 1007.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 AM | 2x2 Sofa Seater - Rs. 1107.0 | Book Now |
| Kathmandu - Burtibang | 04:00 PM | Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Burtibang | 05:00 PM | Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Baglung | 06:00 PM | Deluxe - Rs. 1057.0 | Book Now |
| Kathmandu - Burtibang | 03:00 PM | 2x2 Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Bhalkot | 03:00 PM | A/C - Rs. 1308.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:15 PM | 2x1 VIP Sofa Seater - Rs. 1711.0 | Book Now |
| Kathmandu - Baglung | 07:00 PM | A/C - Rs. 1339.0 | Book Now |
| Kathmandu - Shimle | 01:30 PM | Deluxe - Rs. 1027.0 | Book Now |
| Kathmandu - Rukumkot | 02:30 PM | Deluxe - Rs. 1027.0 | Book Now |
| Kathmandu - Beni (Baglung) | 06:30 PM | 2x2 Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:00 AM | 2x2 Sofa Seater - Rs. 1339.0 | Book Now |
| Kathmandu - Baglung | 07:30 PM | 2x2 Sofa Seater - Rs. 1308.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 PM | 2x1 VIP Sofa Seater - Rs. 1711.0 | Book Now |
| Baglung - Kathmandu | 07:45 AM | Hiace - Rs. 1339.0 | Book Now |
| Burtibang - Kathmandu | 01:00 PM | Sofa Seater - Rs. 1409.0 | Book Now |
| Baglung - Kathmandu | 07:15 PM | 2x2 Sofa Seater - Rs. 1308.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 AM | 2x2 Sofa Seater - Rs. 1339.0 | Book Now |
| Beni (Baglung) - Kathmandu | 05:30 PM | 2x2 Sofa Seater - Rs. 1409.0 | Book Now |
| Burtibang - Kathmandu | 03:00 PM | Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Beni | 07:00 PM | Sofa Seater - Rs. 1510.0 | Book Now |
| Kathmandu - Muktinath | 06:00 PM | 2x2 Sofa Seater - Rs. 1409.0 | Book Now |
| Kathmandu - Darbang | 05:30 PM | 2x2 Sofa Seater - Rs. 1359.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:00 AM | 2x2 Sofa Seater - Rs. 1439.0 | Book Now |
| Kathmandu - Muktinath | 03:00 PM | Deluxe - Rs. 1208.0 | Book Now |
| Kathmandu - Beni (Baglung) | 07:15 PM | 2x1 VIP Sofa Seater - Rs. 1812.0 | Book Now |
| Kathmandu - Beni (Baglung) | 06:30 PM | 2x2 Sofa Seater - Rs. 1510.0 | Book Now |
| Beni - Kathmandu | 06:30 PM | Sofa Seater - Rs. 1510.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 PM | 2x1 VIP Sofa Seater - Rs. 1812.0 | Book Now |
| Beni (Baglung) - Kathmandu | 05:30 PM | 2x2 Sofa Seater - Rs. 1510.0 | Book Now |
| Beni - Kathmandu | 06:30 PM | 2x2 Sofa Seater - Rs. 1510.0 | Book Now |
| Darbang - Kathmandu | 05:00 PM | A/C - Rs. 1359.0 | Book Now |
| Beni (Baglung) - Kathmandu | 06:00 AM | 2x2 Sofa Seater - Rs. 1439.0 | Book Now |
| Beni - Narayangadh | 09:00 AM | EV - Rs. 1308.0 | Book Now |
| Kathmandu - Pokhara | 07:45 PM | 2x2 Sofa Seater - Rs. 1013.0 | Book Now |
| Pokhara - Kathmandu | 07:30 PM | 2x2 Sofa Seater - Rs. 1013.0 | Book Now |
| Kathmandu - Bhairahawa | 06:30 AM | A/C - Rs. 1246.0 | Book Now |
| Bhairahawa - Kathmandu | 06:00 AM | A/C - Rs. 1246.0 | Book Now |
| Belahiya - Kathmandu | 07:00 AM | Deluxe - Rs. 1111.0 | Book Now |
| Kathmandu - Nepalgunj | 05:45 AM | Hiace - Rs. 2013.0 | Book Now |
| Kathmandu - Nepalgunj | 05:45 AM | Hiace - Rs. 2013.0 | Book Now |
| Kathmandu - Dang | 06:15 PM | 2x2 Sofa Seater - Rs. 1857.0 | Book Now |
| Kathmandu - Dang | 06:05 PM | Sagarmatha AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:30 PM | Legend Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:00 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:30 AM | Lion Ac - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:35 PM | Rajdhani Express AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:00 PM | King Air Bus - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:45 PM | Subidha Double Suspension AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:10 PM | Royal Adventure AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 07:00 PM | Gantavya AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 07:15 PM | Seven Star Deluxe - Rs. 1551.0 | Book Now |
| Kathmandu - Dang | 05:05 PM | Kasturi AC - Rs. 1963.0 | Book Now |
| Kathmandu - Dang | 06:10 AM | Kasturi EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:30 PM | Shakambhari Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:45 PM | Sanskar Air AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 06:00 PM | Rapti Deluxe - Rs. 1551.0 | Book Now |
| Tulsipur - Kathmandu | 04:00 PM | Subidha Double Suspension AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 07:00 PM | Rajdhani Express AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:45 PM | Seven Star Deluxe - Rs. 1551.0 | Book Now |
| Tulsipur - Kathmandu | 06:15 PM | Kasturi AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:45 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:00 PM | Legend Holidays AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:15 AM | Lotus Ac - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:30 PM | Shakambhari Holidays AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 04:40 PM | Gantavya AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 05:15 PM | BlueSky Deluxe - Rs. 1551.0 | Book Now |
| Tulsipur - Kathmandu | 06:30 PM | Shanti Yatra AC - Rs. 1863.0 | Book Now |
| Tulsipur - Kathmandu | 04:45 AM | EV Hiace - Rs. 1863.0 | Book Now |
| Tulsipur - Pokhara | 05:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Kathmandu - Dang | 06:15 PM | 2x2 Sofa Seater - Rs. 1857.0 | Book Now |
| Kathmandu - Dang | 07:15 PM | Seven Star Deluxe - Rs. 1551.0 | Book Now |
| Kathmandu - Dang | 06:45 PM | Subidha Double Suspension AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:10 PM | Royal Adventure AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:05 PM | Kasturi AC - Rs. 1963.0 | Book Now |
| Kathmandu - Dang | 06:00 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:30 PM | Legend Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:05 PM | Sagarmatha AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:35 PM | Rajdhani Express AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:30 AM | Lion Ac - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 07:00 PM | Gantavya AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:45 PM | Sanskar Air AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:10 AM | Kasturi EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:30 PM | Shakambhari Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:00 PM | King Air Bus - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 04:00 PM | Rapti Deluxe - Rs. 1551.0 | Book Now |
| Ghorahi - Kathmandu | 06:30 PM | Sagarmatha AC - Rs. 1863.0 | Book Now |
| Ghorahi - Pokhara | 06:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Ghorahi - Kathmandu | 05:00 AM | Kasturi EV Hiace - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 05:15 PM | Sanskar Air AC - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 07:00 PM | Seven Star Deluxe - Rs. 1551.0 | Book Now |
| Ghorahi - Kathmandu | 04:30 PM | Royal Adventure AC - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 06:45 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 06:00 PM | Great Rapti AC - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 06:15 PM | BlueSky Deluxe - Rs. 1551.0 | Book Now |
| Ghorahi - Kathmandu | 05:45 AM | EV Hiace - Rs. 1863.0 | Book Now |
| Ghorahi - Kathmandu | 06:15 AM | Lotus Ac - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:15 PM | 2x2 Sofa Seater - Rs. 1812.0 | Book Now |
| Kathmandu - Dang | 06:30 AM | Lion Ac - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:05 PM | Kasturi AC - Rs. 1963.0 | Book Now |
| Kathmandu - Dang | 06:10 PM | Royal Adventure AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:00 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:30 PM | Legend Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 07:15 PM | Seven Star Deluxe - Rs. 1551.0 | Book Now |
| Kathmandu - Dang | 06:10 AM | Kasturi EV Hiace - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 07:00 PM | Gantavya AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:00 PM | King Air Bus - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:45 PM | Subidha Double Suspension AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:35 PM | Rajdhani Express AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 04:30 PM | Shakambhari Holidays AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 06:05 PM | Sagarmatha AC - Rs. 1863.0 | Book Now |
| Kathmandu - Dang | 05:45 PM | Sanskar Air AC - Rs. 1863.0 | Book Now |
| Lamahi - Kathmandu | 08:50 PM | Rajdhani Express AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 05:30 PM | Royal Adventure AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 08:30 PM | Shanti Yatra AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 06:15 PM | Sanskar Air AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 07:00 PM | Great Rapti AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 06:45 AM | EV Hiace - Rs. 1863.0 | Book Now |
| Lamahi - Kathmandu | 05:00 PM | Rapti Deluxe - Rs. 1451.0 | Book Now |
| Lamahi - Kathmandu | 07:15 AM | Lotus Ac - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 07:15 PM | BlueSky Deluxe - Rs. 1451.0 | Book Now |
| Lamahi - Pokhara | 07:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Lamahi - Kathmandu | 07:45 AM | Mini Metro EV Hiace - Rs. 1863.0 | Book Now |
| Lamahi - Kathmandu | 07:30 PM | Sagarmatha AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 06:00 PM | Sleeper A/C - Rs. 1863.0 | Book Now |
| Lamahi - Kathmandu | 05:50 AM | Kasturi EV Hiace - Rs. 1863.0 | Book Now |
| Lamahi - Kathmandu | 08:15 PM | Kasturi AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 07:30 PM | Shakambhari Holidays AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 06:10 PM | Subidha Double Suspension AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 08:05 PM | Rapti Deluxe - Rs. 1451.0 | Book Now |
| Lamahi - Kathmandu | 06:30 PM | Gantavya AC - Rs. 1762.0 | Book Now |
| Lamahi - Kathmandu | 08:00 PM | Seven Star Deluxe - Rs. 1451.0 | Book Now |
| Lamahi - Kathmandu | 07:10 PM | Legend Holidays AC - Rs. 1762.0 | Book Now |
| Pyuthan - Kathmandu | 04:30 PM | Deluxe - Rs. 1610.0 | Book Now |
| Kathmandu - Dhangadhi | 04:30 PM | 2x2 Sofa Seater - Rs. 2516.0 | Book Now |
| Dhangadhi - Kathmandu | 02:00 PM | 2x2 Sofa Seater - Rs. 2516.0 | Book Now |
| Dhangadhi - Kathmandu | 03:00 PM | A/C - Rs. 2914.0 | Book Now |
| Kathmandu - Dhangadhi | 04:30 PM | 2x2 Sofa Seater - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 12:30 PM | A/C - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 03:00 PM | A/C - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 02:00 PM | A/C - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 04:00 PM | Sofa Seater - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 05:00 PM | A/C - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 03:30 PM | A/C - Rs. 2516.0 | Book Now |
| Kathmandu - Mahendranagar | 01:30 PM | A/C - Rs. 2516.0 | Book Now |
| Dhangadhi - Kathmandu | 03:00 PM | A/C - Rs. 2914.0 | Book Now |
| Mahendranagar - Kathmandu | 01:30 PM | A/C - Rs. 2516.0 | Book Now |
| Mahendranagar - Kathmandu | 05:00 PM | A/C - Rs. 2516.0 | Book Now |
| Mahendranagar - Kathmandu | 04:00 PM | A/C - Rs. 2516.0 | Book Now |
| Mahendranagar - Kathmandu | 02:00 PM | A/C - Rs. 2516.0 | Book Now |
| Dhangadhi - Kathmandu | 02:00 PM | 2x2 Sofa Seater - Rs. 2516.0 | Book Now |
| Pokhara - Muktinath | 09:00 AM | A/C - Rs. 353.0 | Book Now |
| Pokhara - Muktinath | 08:00 AM | Deluxe - Rs. 353.0 | Book Now |
| Beni - Sunauli | 05:00 PM | A/C - Rs. 1641.0 | Book Now |
| Beni - Bhairahawa | 05:30 AM | Hiace - Rs. 1641.0 | Book Now |
| Beni - Bhairahawa | 05:30 PM | A/C - Rs. 1409.0 | Book Now |
| Beni - Bhairahawa | 05:45 AM | Hiace - Rs. 1510.0 | Book Now |
| Baglung - Sunauli | 06:15 AM | Normal - Rs. 1072.0 | Book Now |
| Baglung - Haraiya | 06:15 PM | Normal - Rs. 891.0 | Book Now |
| Baglung - Haraiya | 06:30 AM | Deluxe - Rs. 1183.0 | Book Now |
| Baglung - Sunauli | 06:45 AM | Hiace - Rs. 1373.0 | Book Now |
| Beni - Nepalgunj | 02:10 PM | A/C - Rs. 2657.0 | Book Now |
| Tulsipur - Pokhara | 03:45 PM | King Air Bus - Rs. 1931.0 | Book Now |
| Tulsipur - Pokhara | 05:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Tulsipur - Pokhara | 04:45 PM | Rapti Deluxe - Rs. 1558.0 | Book Now |
| Tulsipur - Pokhara | 05:30 AM | Swostik AC - Rs. 1931.0 | Book Now |
| Ghorahi - Pokhara | 05:15 PM | King Air Bus - Rs. 1931.0 | Book Now |
| Ghorahi - Pokhara | 06:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Ghorahi - Pokhara | 06:10 AM | Swostik AC - Rs. 1931.0 | Book Now |
| Ghorahi - Pokhara | 06:15 PM | Rapti Deluxe - Rs. 1558.0 | Book Now |
| Lamahi - Pokhara | 07:05 AM | Mini Metro EV Hiace - Rs. 1931.0 | Book Now |
| Lamahi - Pokhara | 06:15 PM | King Air Bus - Rs. 1931.0 | Book Now |
| Lamahi - Pokhara | 06:50 AM | Swostik AC - Rs. 1931.0 | Book Now |
| Lamahi - Pokhara | 07:15 PM | Rapti Deluxe - Rs. 1558.0 | Book Now |
| Mahendranagar - Pokhara | 01:00 PM | A/C - Rs. 2718.0 | Book Now |
| Tulsipur - Butwal | 11:00 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 12:00 PM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 09:45 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 11:30 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 08:45 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 10:20 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Tulsipur - Butwal | 07:45 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Ghorahi - Butwal | 12:00 PM | Rapti Mini - Rs. 570.0 | Book Now |
| Ghorahi - Butwal | 11:40 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Ghorahi - Butwal | 01:30 PM | Rapti Mini - Rs. 570.0 | Book Now |
| Ghorahi - Butwal | 11:25 AM | Rapti Mini - Rs. 570.0 | Book Now |
| Ghorahi - Butwal | 09:15 AM | Rapti Mini - Rs. 570.0 | Book Now |
